Based on 8 total reservations
$291,090
Total Revenue
8
Total Bookings
$4,313
Avg Daily Rate
25%
Occupancy Rate
Monthly Revenue
Revenue by Channel
Bookings by Channel
| Channel | Bookings | Revenue | Avg |
|---|---|---|---|
| Direct Website | 2 | $77,860 | $38,930 |
| Airbnb | 2 | $64,342 | $32,171 |
| Manual Agency | 1 | $60,280 | $60,280 |
| Booking.com | 2 | $52,240 | $26,120 |
| Vrbo | 1 | $36,368 | $36,368 |
Guests by Country
USA3 (38%)
France2 (25%)
United States2 (25%)
UAE1 (13%)